Vertical Type Heating Medium Boiler (SJ-V)
Feature
It’s convenient to check, clean and repair because of full open type assembled with bolts in upper and lower.
It’s widely used in industry in need of bulk thermal oil.
When thermal oil exchanges, there is no fear of mixture of carbonized powder, impurities, etc. Because it can exchange the whole quantity of oil.
Even though space is a small, it's possible to install because of compact design, it can also be installed outside the building.
It’s the most convenient boiler to manage for operator because of system of one-touch fully-automatic from ignition to stop.
The combustion gas flow can be use the two-pass or three-pass method by capacity.
Picture
SJ-V1
Structure chart
System diagram
Specification
Item | Model | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30V | 50V | 80V | 100V | 120V | 150V | 200V | 250V | 300V | 400V | 500V | 600V | 700V | 800V | 1000V | 1200V | |||
Capacity | 10⁴㎉/h | 30 | 50 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | |
Max. Operating Pressure | ㎏/㎠g | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
Max. Operating Temperature | ℃ | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
Fuel Consumption | Oil | ㎏/h | 36.2 | 60.3 | 96.5 | 120.7 | 144.8 | 181.0 | 241.3 | 301.7 | 362.0 | 482.7 | 603.3 | 724.0 | 844.6 | 965.3 | 1206.6 | 1448.0 |
Gas | N㎥/h | 37.0 | 61.7 | 98.8 | 123.4 | 148.1 | 185.2 | 246.9 | 308.6 | 370.3 | 493.8 | 617.2 | 740.7 | 864.1 | 987.6 | 1234.5 | 1481.4 | |
In-Out Header | (A)mm | 65/65 | 80/80 | 80/80 | 100/100 | 125/125 | 125/125 | 150/150 | 150/150 | 200/200 | 200/200 | 250/250 | 250/250 | 300/300 | 300/300 | 300/300 | 350/350 | |
Circulation Pump | Flow Rate | ㎥/h | 24 | 40 | 64 | 80 | 96 | 120 | 160 | 200 | 240 | 300 | 400 | 450 | 525 | 600 | 700 | 840 |
Total Head | mH | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 65 | 65 | 70 | 70 | |
Motor Power | ㎾ | 7.5 | 11 | 15 | 15 | 19 | 22 | 30 | 37 | 45 | 75 | 90 | 100 | 110 | 150 | 180 | 200 | |
Empty Volume | Lit | 240 | 450 | 740 | 960 | 1,040 | 1,290 | 1,640 | 2,460 | 3,150 | 4,120 | 4,600 | 5,250 | 6,315 | 7,380 | 8,820 | 12,920 | |
Boiler Weight | ㎏ | 2,800 | 4,300 | 6,400 | 7,000 | 8,000 | 9,500 | 13,000 | 16,000 | 18,000 | 25,000 | 30,000 | 35,000 | 31,000 | 32,000 | 38,000 | 52,000 | |
Stack Diameter | mm | 250 | 300 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | |
Size | Diameter | (Å)mm | 1,200 | 1,350 | 1,500 | 1,600 | 1,750 | 1,950 | 2,200 | 2,400 | 2,500 | 2,800 | 3,000 | 3,200 | 3,575 | 3,800 | 3,920 | 4,320 |
Length | (L)mm | 1,700 | 1,800 | 1,950 | 2,050 | 2,200 | 2,400 | 2,650 | 2,850 | 2,950 | 3,250 | 3,450 | 3,650 | 4,000 | 4,200 | 4,320 | 4,720 | |
Height | (H)mm | 3,000 | 3,400 | 4,000 | 4,200 | 4,500 | 5,000 | 5,600 | 5,800 | 6,000 | 6,800 | 7,400 | 8,200 | 8,397 | 9,900 | 10,800 | 11,600 |
*The above standard specifications can be changed due to product development, etc.