Solid Fuel Boiler(SJ-SRF)
Feature
It's composed of 2-Drums water tube boiler and it can be configured a low-pressure and high-pressure boiler.
Simplification of boiler composition is maximized economical efficiency, and all-in-one of boiler and combustion furnace is maximized steam generation.
It's characterized by ease of maintenance and simplicity of installation.
The gas flow of inside the boiler can configure as N-Pass.
It's possible to dust disposal during the operation.
Energy efficiency is 20% higher than solid fuel heating medium boiler of horizontal type.
In the event of combusting, it's occurred less fixation phenomenon of micro dust particles and structurally easy to dust disposal due to vertical type structure.
This product is easy to install and operate as simplicity of structure.
The gas flow of inside the boiler can configure as N-Pass.
Picture
SJ-SRF1
SJ-SRF2
SJ-SRF4
SJ-SRF3
Structure chart
Solid Fuel Steam Boiler Solid Fuel Heating Medium BoilerSystem diagram
Specification
Solid Fuel Steam BoilerItem | Model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4SRF | 6SRF | 8SRF | 10SRF | 12SRF | 15SRF | 20SRF | 25SRF | 30SRF | |||
Capacity | ton/h | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | |
Max. Working Pressure | MPa | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | |
Saturated Steam Temperature | ℃ | 193/204/226 | 193/204/226 | 193/204/226 | 193/204/226 | 193/204/226 | 193/204/226 | 193/204/226 | 193/204/226 | 193/204/226 | |
Feed Water Temperature | ℃ | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Heating Area | Boiler Body | ㎡ | 17/75 | 23/117 | 27/161 | 30/205 | 35/230 | 41/255 | 61/334 | 71/5422 | 82/510 |
Economizer | ㎡ | 55 | 131 | 153 | 175 | 245 | 349 | 295/126(APH) | 368/158(APH) | 442/189(APH) | |
Effective Area Of Grate | ㎡ | 4.9 | 7.8 | 9.8 | 11.8 | 14.9 | 17.3 | 21 | 27.8 | 34.6 | |
Water Charge Volume | ㎡ | 5.5 | 7.3 | 10.1 | 12.8 | 13.8 | 15.3 | 21.6 | 30.1 | 38.6 | |
Boiler Efficiency | % | >79 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | |
Applicable Fuels | Solid Fuels (SRF, Bio-SRF, Wood chips, WCF, Pellets, Coal, etc) | ||||||||||
Fuel Consumption, Coal | ㎏/h | 618 | 941.4 | 1,222 | 1,530 | 1,782 | 2,160 | 3,084 | 3,855 | 4,320 | |
Max. Dimension Of Parts Transported | m | 7.2×2.6×3.5 | 7×2.6×3.5 | 7.5x3.0x3.5 | 8.0×3.4×3.5 | 8.8x3.4x3.5 | 9.8×3.4×3.5 | 11×3.4×3.5 | 12.2x3.4x3.5 | 13.5x3.4x3.5 | |
Max. Weight Of Parts Transported | ton | 30 | 22 | 25 | 28 | 29 | 31 | 31 | 36 | 40 | |
External Dimensions Upon Installation | m | 7.2×2.6×4.6 | 8.1×3.8×6.2 | 8.6x3.8x6.2 | 9.4×4.0×6.2 | 10.2x4.8x6.8 | 11×4.8×6.8 | 12.4×4.8×7.8 | 13.6x4.8x7.8 | 14.7x4.8x7.8 | |
Induced Draft Fan | Flow Rate | ㎥/h | 8,868~19,342 | 14,000~20,000 | 20,500~26000 | 26,321~32,138 | 29,820~41,247 | 33,318~50,356 | 36,762~55,561 | 51,699~77108 | 66,636~98,654 |
Air Pressure | Pa | 2,805~3,041 | 3,220~3,060 | 3367~30,811 | 3,514~3,102 | 3,571~3,247 | 3,628~3,393 | 3,870~3,619 | 3,870~3,619 | 3,870~3,619 | |
Motor Power | ㎾ | 22 | 30 | 37 | 55 | 60 | 75 | 90 | 110 | 125 | |
Blower | Flow Rate | ㎥/h | 5,360~10,288 | 7,352~10,249 | 10,000~18,600 | 10,000~22,500 | 12,000~27,000 | 23,003~32,079 | 23,003~44,128 | 29,752~49,139 | 36,500~54,150 |
Air Pressure | Pa | 2,582~1,616 | 3,195~2,954 | 2,690~1,620 | 2,690~1,620 | 2,690~1,620 | 2,668~2,559 | 2,668~1,775 | 2,668~2,559 | 2,668~2,559 | |
Motor Power | ㎾ | 7.5 | 11 | 15 | 15 | 22 | 30 | 37 | 37 | 45 | |
Feed Water Pump | Flow Rate | ㎥/h | 3.75~7.5 | 3.75~7.5 | 4.8~12 | 7.5~15 | 8.5~18 | 15~30 | 15~30 | 18~37 | 20~45 |
Pump Head | Pa | 175/200/300 | 175/225/300 | 175/225/300 | 175/200/300 | 175/225/300 | 180/210/300 | 180/210/300 | 180/210/300 | 180/210/300 | |
Motor Power | ㎾ | 7.5/11/15 | 7.5/15/15 | 11/15/18 | 15/15/22 | 22/22/30 | 30/30/45 | 30/30/45 | 37/37/55 | 45/45/55 | |
Speed Regulation Box | Motor Power | ㎾ | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Mucking Machine | Motor Power | ㎾ | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
*The above standard specifications can be changed due to product development, etc.
Solid Fuel Heating Medium BoilerItem | Model | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200SRF | 250SRF | 300SRF | 350SRF | 400SRF | 500SRF | 600SRF | 700SRF | 800SRF | 1000SRF | 1200SRF | 1500SRF | |||
Capacity | 10⁴㎉/h | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1,000 | 1,200 | 1,500 | |
Rated Power | kW | 2,300 | 2,900 | 3,500 | 4,100 | 4,700 | 5,900 | 7,000 | 8,200 | 9,400 | 12,000 | 14,000 | 17,500 | |
Thermal Efficiency | % | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Design Pressure | MPa | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Max. Working Temperature | ℃ | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
HTM Flow Rate | ㎥/h | 160 | 200 | 200 | 260 | 260 | 300 | 340 | 400 | 520 | 600 | 680 | 800 | |
HTM Charge Volume | ㎥ | 3 | 4 | 4.5 | 5.1 | 5.5 | 7.2 | 8.3 | 8.9 | 9.9 | 12.3 | 14 | 17 | |
Diameter Of The Main Pipe | DN | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | |
Installed Capability | ㎾ | 90 | 100 | 100 | 120 | 140 | 175 | 215 | 215 | 270 | 315 | 380 | 475 | |
Applicable Fuels | Solid Fuels (SRF, Bio-SRF, Wood chips, WCF, Pellets, Coal, etc) | |||||||||||||
Fuel Consumption, Coal | ㎏/h | 450 | 565 | 678 | 790 | 904 | 1,130 | 1,356 | 1,582 | 1,808 | 2,260 | 2,710 | 3,388 | |
Blower | Flow Rate | ㎥/h | 5,360~9,284 | 7,352~9,284 | 7,352~9,284 | 7,352~9,284 | 10,000~22,500 | 14,645~20,795 | 14,645~20,795 | 14,645~20,795 | 21,362~25,435 | 35,052~44,128 | 35,052~44,128 | 49,700~64,900 |
Air pressure | Pa | 2,582~1,616 | 3,195~3,067 | 3,195~3,067 | 3,195~3,067 | 2,690~1,620 | 2,999~2,734 | 2,999~2,734 | 2,999~2,734 | 3,812~3,704 | 2,440~3,775 | 2,440~3,775 | 2,440~3,775 | |
Motor Power | ㎾ | 7.5 | 11 | 11 | 11 | 15 | 22 | 22 | 22 | 37 | 37 | 37 | 45 | |
Induced Draft Fan | Flow Rate | ㎥/h | 8,868~14,301 | 13,000~16,000 | 14,000~23,000 | 14,000~23,000 | 25,000~35,000 | 26,321~32,138 | 33,458~36,746 | 33,458~36,746 | 37,100~68,250 | 40,940~75,330 | 62,888~92,540 | 67,261~107,468 |
Air pressure | Pa | 2,805~2,972 | 2,089~2,991 | 3,216~2,824 | 3,216~2,824 | 3,250~3,090 | 3,714~3,802 | 3,900~3,812 | 3,900~3,812 | 3,606~2,469 | 3,851~2,636 | 3,695~2,811 | 3,695~2,811 | |
Motor Power | ㎾ | 18.5 | 22 | 30 | 30 | 45 | 55 | 75 | 75 | 75 | 90 | 110 | 125 | |
Circulating Pump | Flow Rate | ㎥/h | 160 | 200 | 200 | 260 | 260 | 300 | 340 | 200 | 260 | 300 | 340 | 450 |
Head | m | 60 | 60 | 60 | 70 | 70 | 70 | 76 | 60 | 70 | 70 | 76 | 76 | |
Motor Power | ㎾ | 45 | 55 | 55 | 75 | 75 | 90 | 110 | 55×2 | 75×2 | 90×2 | 110×2 | 125x2 |
*The above standard specifications can be changed due to product development, etc.