Horizontal Type Heating Medium Boiler (SJ-H)
Feature
It’s convenient to check, clean and repair because of full open type assembled with bolts in front door.
It’s the most convenient boiler to manage for operator because of system of one-touch fully-automatic from ignition to stop.
The combustion gas flow can be use the 2Pass or 3Pass method by capacity.
It’s great for install in a low building because the boiler height is low.
Picture
SJ-H1
Structure chart
System diagram
Specification
Item | Model | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30H | 40H | 50H | 60H | 80H | 100H | 120H | 150H | 200H | 250H | 300H | 350H | 400H | 500H | 600H | 800H | |||
Capacity | 10⁴㎉/h | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | |
Max. Operating Pressure | ㎏/㎠g | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
Max. Operating Temperature | ℃ | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
Fuel Consumption | Oil | ㎏/h | 36.2 | 48.3 | 60.3 | 72.4 | 96.5 | 120.7 | 144.8 | 181.0 | 241.3 | 301.7 | 362.0 | 422.3 | 482.7 | 603.3 | 724 | 965.3 |
Gas | N㎥/h | 37.0 | 49.4 | 61.7 | 74.1 | 98.8 | 123.4 | 148.1 | 185.2 | 246.9 | 308.6 | 370.3 | 432.1 | 493.8 | 617.2 | 740.7 | 987.6 | |
In-Out Header | (A)mm | 65/65 | 80/80 | 80/80 | 80/80 | 100/100 | 100/100 | 125/125 | 125/125 | 150/150 | 150/150 | 200/200 | 200/200 | 200/200 | 250/250 | 250/250 | 300/300 | |
Circulation Pump | Flow Rate | ㎥/h | 24 | 32 | 40 | 48 | 64 | 80 | 96 | 120 | 160 | 200 | 240 | 280 | 300 | 400 | 450 | 600 |
Total Head | mH | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 65 | |
Motor Power | ㎾ | 7.5 | 11 | 11 | 15 | 15 | 15 | 19 | 22 | 30 | 37 | 45 | 56 | 75 | 90 | 100 | 150 | |
Empty Volume | Lit | 240 | 360 | 450 | 550 | 740 | 960 | 1,040 | 1,290 | 1,640 | 2,460 | 3,150 | 3,690 | 4,120 | 4,600 | 5,250 | 7,380 | |
Boiler Weight | ㎏ | 2,200 | 3,000 | 4,000 | 4,500 | 5,500 | 6,000 | 7,200 | 8,000 | 10,000 | 11,000 | 12,000 | 15,000 | 20,000 | 22,000 | 25,000 | 30,000 | |
Stack Diameter | mm | 250 | 300 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 850 | 900 | 1,000 | 1,100 | 1,300 | |
Size | Diameter | (Å)mm | 1,20 | 1,350 | 1,410 | 1,450 | 1,490 | 1,620 | 1,740 | 1,890 | 2,030 | 2,160 | 2,400 | 2,640 | 2,700 | 2,900 | 3,200 | 3,600 |
Length | (L)mm | 1,750 | 2,000 | 2,250 | 2,390 | 2,900 | 3,300 | 3,500 | 3,850 | 4,350 | 4,950 | 5,700 | 6,000 | 6,200 | 6,600 | 7,000 | 8,000 | |
Height | (H)mm | 1,480 | 1,540 | 1,650 | 1,650 | 1,700 | 1,850 | 1,950 | 2150 | 2,200 | 2,350 | 2,700 | 2,950 | 3,050 | 3,150 | 3,500 | 3,900 |
*The above standard specifications can be changed due to product development, etc.