-

Flue and Smoke Tube Steam Boiler (SJ-F)

SJ-F TYPE
Feature
Picture
Structure chart
System diagram
Specification
Major performance

Feature

This product has focused on energy savings by raising the heat generation per heating surface area through the 3-Pass pressurized combustion method.

The effect of heat transfer increased by using combustion chamber of corrugated flue and it's designed specifically to cope with situation of thermal expansion.

A post combustion chamber is wet-back type and this is characterized by high thermal efficiency due to combustion chamber.

The structure of body is simple and it is easy to check, clean and repair.

It has excellent safety, ease of transportation and installation, construction cost saves due to the construction period reducing.

It's designed as a reasonable structure that is easy to combine with any kind of burner, the installation area is small and the appearance is clean.

Picture

  • SJ-F1

Structure chart

SJ-F TYPE

System diagram

SJ-F TYPE

Specification

Item Model
1F 1.5F 2F 2.5F 3F 3.5F 4F 4.5F 5F 6F 7F 8F 10F 12F 15F 20F
Capacity ㎏/h 1000 1500 2000 2500 3000 3500 4000 4500 5000 6000 7000 8000 10000 12000 15000 20000
Water Volume ㎏/h 74.6 111.9 149.2 186.5 223.8 261.1 298.4 335.7 372.9 447.6 522.1 596.7 745.9 895.2 1,119 1491.8
Valves Main (A)mm 50 80 80 100 100 125 125 125 125 150 150 150 200 200 200 250
Safety Valve (A)mm 25 40 40 40 40/25 40/25 40/25 40/40 40/40 40/40 50/40 50/40 50/50 65/50 65/50 80/ 80
Feed Water (A)mm 50 65
Drain (A)mm 50
Level Gauge inch 11
Burner Flow Rate ℓ/h 40~112 50~140 60~180 70~224 90~280 100~335 100~425 130~425 130~560 160~680 165~ 680 165~680 180~1080 185~1250 190~1350 200~1800
Oil Preheater 2 3 5 5 5 7 7 7 7 9 12 12 15 15 15 20
F.D Fan Capacity ㎥/min 18 27 36 45 54 63 72 81 90 108 126 144 180 216 270 360
Motor Power 2.2 3.7 5.6 5.6 7.5 7.5 11 11 15 15 19 19 22 30 37 56
Boiler Weight 5,500 6,200 6,800 7,500 8,600 10,000 11,000 12,000 13,000 14,000 15,000 18,000 20,500 23,000 24,500 27,000
Water Volume 2,450 2,700 3,450 3,800 5,100 5,500 5,750 6,150 6,950 8,400 9,700 10,400 12,900 13,600 15,500 18,000
Stack Diameter mm 320 385 435 480 520 580 605 645 725 750 770 825 920 980 1,110 1,300
Size Diameter (Å)mm 1,500 1,650 1,760 1,870 1,930 2,050 2,170 2,230 2,300 2,420 2,480 2,620 2,860 3,000 3,024 3,200
Length (L)mm 3,760 3,860 4,240 4,420 4,540 4,600 4,880 5,050 5,200 5,950 6,150 6,300 6,800 7,000 7,400 7,900
Height (H)mm 2,050 2,200 2,320 2,430 2,460 2,620 2,730 2,790 2,860 2,980 3,040 3,190 3,420 3,500 3,550 3,700

*The above standard specifications can be changed due to product development, etc.